How Many Calories Cup Cooked Ground Beef
Printed from https://www.nutritionvalue.org
Please allow usa know if you accept whatsoever suggestions on how to brand this website improve. Ground beefiness, cooked nutrition facts and analysis.. Daily values are based on a 2000 calorie a solar day diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Bodily daily nutrient requirements might be different based on your age, gender, level of concrete activity, medical history and other factors. All information displayed on this site is for general informational purposes only and should not be considered a substitute of a dr.'southward advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for analogy purposes but. Food images may testify a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Food Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Diet facts exposed Terms and Atmospheric condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Ground beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add together to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beefiness, cooked nutrition facts and analysis per 1 cup, cooked (125 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to ground beefiness, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beefiness patty, cooked | Ground beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, footing or patty | Ground meat, non farther speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basis beef, cooked contains 325 calories per 125 g serving. This serving contains 21 k of fat, 32 m of protein and 0 m of carbohydrate. The latter is 0 thou sugar and 0 g of dietary fiber, the residuum is complex carbohydrate. Ground beefiness, cooked contains 8.1 yard of saturated fat and 109 mg of cholesterol per serving. 125 g of Ground beef, cooked contains three.75 mcg vitamin A, 0.0 mg vitamin C, 0.00 mcg vitamin D as well every bit three.09 mg of fe, 30.00 mg of calcium, 378 mg of potassium. Ground beef, cooked belong to 'Ground beef' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Diet facts exposed Terms and Atmospheric condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Ground_beef%2C_cooked_21500100_nutritional_value.html
0 Response to "How Many Calories Cup Cooked Ground Beef"
Post a Comment